1. Modular design, fast transportation and installation.Easy to use.
2. The design of battery management system provides the highest reliability.
3. Making use of lithium iron phosphate batteries with high safety character, long cycling life, and more than ten years service life.
4. Small size, light weight, convenient to transport and deliver, and can be quickly equipped to all kinds of occasions.
Model | LBB013086D |
Battery Type | LiFePO4 |
Battery Box Configuration | 1P4S |
Nominal Voltage | 12.8V |
Nominal Capacity | 86Ah |
Nominal Total Energy | 1.1kWh |
Electrical Parameters | |
Voltage Range | 10V~14.4V |
Standard Charging Current | 43A |
Max.Charging Current | 86A |
Standard Discharge Current | 43A |
Max.Discharging Current | 86A |
Mechanical Parameters | |
Net Weight | ~13kg |
Dimension (W*D*H) | 200*280*185mm |
Ingress Protection | IP20 |
Cooling | Natural Cooling |
Operation Condition | |
Environment Temperature | Charge:0℃~55℃/ Discharge:-20℃~55℃/ Storage:-10℃~30℃ |
Operation Humidity | 5~95%,RH |
Altitude | < 2000m |
Mounting Type | Stationary |
Design Life | 3000 cycle@70%,25℃,0.5C/0.5C,90%DOD |
If the size and parameters of the product are changed, the latest information will prevail without further notice.